Feed the Lake Algae Project

The DRC asked the explorers to help feeding the lake algae, so that the lake might brighten and regain its 30 hour cycle.

The following graphs were published at the DRC website.

Pellet Contributions in August and September 2007

Pellet Contributions in October 2007

The following data were given to JWPlatt by Victor Laxman and Dr. Watson each day and were uploaded to the imager in Pellet Points’ Neighbourhood.

Date Value Weekly Average Total Average Notes
11-5-07 299 401 611
11-6-07 296 371 608
11-7-07 295 340 605
11-8-07 313 309 603
11-9-07 289 292 600
11-10-07 404 314 598
11-11-07 337 319 595
11-12-07 315 321 593
11-13-07 338 327 591
11-14-07 375 338 589
11-15-07 357 344 587
11-16-07 360 355 585
11-17-07 381 351 583
11-18-07 397 360 581
11-19-07 293 357 579
11-20-07 329 356 577
11-21-07 336 350 574
11-22-07 301 342 572
11-23-07 352 341 570
11-24-07 413 345 569
11-25-07 440 351 568
11-26-07 370 362 566
11-27-07 389 371 565
11-28-07 400 380 564
11-29-07 355 388 562
11-30-07 428 399 561
12-1-07 452 404 560
12-2-07 483 411 560
12-3-07 No data available for these days
12-4-07
12-5-07
12-6-07
12-7-07
12-8-07 379 360 538
12-9-07 416 362 538
12-10-07 348 361 536
12-11-07 251 336 534
12-12-07 324 318 533
12-13-07 307 292 531
12-14-07 324 335 530
12-15-07 319 327 528
12-16-07 376 321 527
12-17-07 332 319 526
12-18-07 364 335 525
12-19-07 319 334 523
12-20-07 353 340 522
12-21-07 353 345 521 Dr. Watson’s assistant missed a few days
while he was away, which is why 12/21 - 12/24
all have the same score. The pellets from
12/24 were evenly divided among the days
which were missed.
12-22-07 354 350 520
12-23-07 354 347 519
12-24-07 353 350 518
12-25-07 277 337 516
12-26-07 290 333 515
12-27-07 304 326 514
12-28-07 307 319 512
12-29-07 331 316 510
12-30-07 344 314 509
12-31-07 362 316 509
1-1-08 327 323 507
1-2-08 313 326 506
1-3-08 316 328 505
1-4-08 330 331 504
1-5-08 359 335 503
1-6-08 393 342 502
1-7-08 288 332 501
1-8-08 325 331 500
1-9-08 293 329 499
1-10-08 238 317 497
1-11-08 305 314 496
1-12-08 343 312 495
1-13-08 379 310 494
1-14-08 322 314 493
1-15-08 267 306 492
1-16-08 280 304 491
1-17-08 308 314 490
1-18-08 344 320 489
1-19-08 381 325 488
1-20-08 459 337 488
1-21-08 354 341 487
1-22-08 376 357 487
1-23-08 337 365 486
1-24-08 414 380 486
1-25-08 410 390 485
1-26-08 381 390 485
1-27-08 461 390 484
1-28-08 376 393 484
1-29-08 394 396 483
1-30-08 357 398 483
1-31-08 325 386 482
2-1-08 353 378 481
2-2-08 427 384 481
2-3-08 449 382 481
2-4-08 202 358 479 Due to circumstances, readings for the 4th
and 5th were combined and split evenly.
2-5-08 201 330 478
2-6-08 141 299 476
2-7-08 129 271 474
2-8-08 152 243 473
2-9-08 583 265 473 Pellet Blitz event was held.
2-10-08 159 223 472
2-11-08 142 215 470
2-12-08 144 207 468
2-13-08 159 209 467
2-14-08 138 210 465
2-15-08 206 218 464
2-16-08 168 159 463
2-17-08 185 163 461
2-18-08 105 157 460
2-19-08 96 151 458
2-20-08 107 143 456
2-21-08 96 137 454
2-22-08 158 130 453
2-23-08 115 123 451
2-24-08 170 121 450
2-25-08 103 120 448
2-26-08 103 121 447
2-27-08 62 115 445
2-28-08 73 111 443
2-29-08 77 100 442
3-1-08 117 100 440
3-2-08 115 92 439
3-3-08 101 92 437
3-4-08 104 92 436
3-5-08 79 95 434
3-6-08 109 100 433
3-7-08 134 108 431
3-8-08 112 107 430
3-9-08 117 108 429
3-10-08 83 105 427
3-11-08 85 102 426
3-12-08 131 110 424
3-12-08 131 110 424
3-13-08 141 114 423
3-14-08 100 110 422
3-15-08 130 112 420
3-16-08 100 110 418
3-17-08 11:00 (am) - reported in totals for 3/16
3-18-08 85 110 417 15:00 (pm) - reported in totals for 3/17
3-19-08
3-20-08 48 105 414 15:25 (pm) - this spans a 48h:25m period between the afternoon
of the 18th at 15:00 (pm) and the 20th at 15:25 (pm).
As it happens, this period was also substantially inactive,
accumulating a value of only 48 over the approximately two days.
3-21-08 70 96 412
3-22-08 71 86 410
3-23-08 69 81 409
3-24-08 88 75 408
3-25-08 78 72 406
3-26-08 64 69 405
3-27-08 64 78 403
3-28-08 66 71 402
3-29-08 110 76 401
3-30-08 130 85 400
3-31-08 62 82 398
4-1-08 62 79 397
4-2-08 31 74 396
4-3-08 29 70 394
4-4-08 33 65 393
4-5-08 49 56 391
4-6-08 64 47 390
4-7-08 72 48 389
4-8-08 34 44 387
4-9-08 51 47 386